Upload
* Reported internal volume is dependent upon tip size and tip insertion depth
See the application guide for detailed calculations.
Insertion Depth
Insertion Depth (mm)
0.6
0.8
1.0
1.2
4.0
5.0
6.0
7.0
8.0
Tip Diameter (mm)
| Manufacturer | Volume (μL) | Diameter (mm) | Insertion Depth (mm) |
|---|---|---|---|
| Tecan | 10 | 0.6 | 8.2 |
| Opentrons | 50 | 0.73 | 7.7 |
| Eppendorf | 10 | 0.75 | 7.6 |
| Eppendorf | 20 | 0.8 | 7.4 |
| Tecan | 50 | 0.8 | 7.4 |
| Eppendorf | 100 | 0.9 | 7.0 |
| Eppendorf | 200 | 0.9 | 7.0 |
| Tecan | 200 | 0.9 | 7.0 |
| Tecan | 350 | 0.9 | 7.0 |
| Opentrons | 200 | 0.96 | 6.7 |
| Eppendorf | 300 | 1.0 | 6.5 |
| Tecan | 1000 | 1.2 | 5.7 |
| Eppendorf | 1000 | 1.3 | 5.2 |
| Opentrons | 1000 | 1.3 | 5.2 |
Dimensions in millimeters